K3V63DT-9C22 Hydraulic Pump for Kawasaki K3V Series | Fits Hyundai R130-5 R140-7 R150-7 Excavators
High Quality Hydraulic Pump
$1250.00
Key Selling Points:
1. Direct Hydraulic Pump Replacement
Designed as an aftermarket replacement hydraulic main pump for excavator repair and maintenance applications.
2. Excavator Model Matching
Compatible machine identification:
Caterpillar E312
Caterpillar E317B
Helps buyers reduce incorrect pump selection during replacement purchasing.
3. Heavy Equipment Application
Suitable for:
Excavator repair shops
Hydraulic service companies
Construction machinery distributors
Heavy equipment spare parts wholesalers
4. Bulk Supply Capability
Available for:
Single replacement orders
Repair workshop requirements
Wholesale distribution
Fitment System
1.Compatible Brands: Kawasaki Hydraulics, Hyundai, Sany, XCMG, SDLG
2.Compatible Equipment Models: * Hyundai & Sany Modern Excavators: Hyundai R80-7, R80-9, Sany SY75C-10, SY85C 8-Ton Tier 3/Tier 4
(2.1)Other Chinese Brands: XCMG XE85D, SDLG E680F Modernized Hydraulic Platforms
4.System Type: Main Hydraulic System
Related Parts
1.Rotary Group: Kawasaki K3V63DT Hydraulic Pump Parts Rebuild Kit
2.Regulator Valve: K3V63DT-9N3D Positive Flow Control Regulator Assembly
3.Proportional Solenoid: 24V DC Electro-Proportional Pressure Control Solenoid Valve
4.Gear Pump: Pilot Charge Pump / Auxiliary Gear Pump for K3V63DT Series
Hydraulic Series – Technical Specifications:
K3V Series – Reference Parameters | |||||
Model | Displacement (cm³/rev) | Rated Pressure (MPa) | Peak Pressure (MPa) | Max. Speed (min⁻¹) | Weight (kg) |
K3VLS 30 | 30 | 28 | 32 | 3,000 | 15 |
K3VLS 50 | 50 | 28 | 35 | 2,700 | 21 |
K3VLS 85 | 85 | 28 | 35 | 2,500 | 31 |
K3VLS 112 | 112 | 28 | 35 | 2,400 | 40 |
K3VLS 140 | 140 | 28 | 35 | 2,300 | 48 |
K3VLS 180 | 180 | 28 | 35 | 2,200 | 60 |
K5V Series – Reference Parameters | |||||
Model | Displacement (cm³/rev) | Rated Pressure (MPa) | Peak Pressure (MPa) | Max. Speed (min⁻¹) | Weight (kg) |
K5VLS 60 | 60 | 28 | 35 | 2,700 | 25 |
K5VLS 80 | 80 | 28 | 35 | 2,600 | 32 |
K5VLS 105 | 105 | 28 | 35 | 2,400 | 42 |
K5VLS 140 | 140 | 28 | 35 | 2,300 | 52 |
K5VLS 200 | 200 | 28 | 35 | 2,100 | 68 |
K7V Series – Reference Parameters | |||||
Model | Displacement (cm³/rev) | Rated Pressure (MPa) | Peak Pressure (MPa) | Max. Speed (min⁻¹) | Weight (kg) |
K7VLS 80 | 80 | 32 | 38 | 2,400 | 38 |
K7VLS 125 | 125 | 32 | 38 | 2,200 | 50 |
K7VLS 180 | 180 | 32 | 38 | 2,000 | 68 |
K7VLS 250 | 250 | 32 | 38 | 1,900 | 85 |
Application Reference – Series Comparison | ||
Series | Typical Displacement Range | Main Applications |
K3V | 30–180 cm³/rev | 15–50 t excavators, wheel loaders, road machinery |
K5V | 60–200 cm³/rev | 20–70 t excavators, large loaders, mining equipment |
K7V | 80–250 cm³/rev | 30–100 t large excavators, heavy mining machinery, ultra‑large industrial equipment |
